S.NO PRODUCT IMAGE MARKA PRODUCT CODE REFERENCES CODE MODEL TYPE
828 Perkins D001 050 2001 3716C573 RG-RE-NM-NL-NK 3,64
829 AGCO D001 050 2002 3716C573 RG-RE-NM-NL-NK 3,64
830 D.G.R D001 050 2003 3716C573 RG-RE-NM-NL-NK 3,64
831 Perkins D001 050 2007 3716C561 RE-RG-NM-NL-NJ 3,06
832 AGCO D001 050 2008 3716C561 RE-RG-NM-NL-NJ 3,06
833 Perkins D001 050 2012 3716C562 3,78
834 AGCO D001 050 2013 3716C562 3,78
835 D.G.R D001 050 2014 3716C562 3,78
836 Perkins D001 050 2018 3716C581 RE-RG-NM-NL-NJ 3,94
837 AGCO D001 050 2019 3716C581 RE-RG-NM-NL-NJ 3,94
838 Perkins D001 050 2023 3716C522 AA-AB-YA-YB-YD 4,72
839 AGCO D001 050 2024 3716C522 AA-AB-YA-YB-YD 4,72
840 D.G.R D001 050 2025 3716C522 AA-AB-YA-YB-YD 4,72
841 Perkins D001 050 2029 3716C431 AA-AB-AC-YA 5,52
842 AGCO D001 050 2030 3716C431 AA-AB-AC-YA 5,52
843 D.G.R D001 050 2031 3716C431 AA-AB-AC-YA 5,52
844 Perkins D001 050 2035 3716C173 AK-AR 5,96
845 D.G.R D001 050 2036 3716C173 AK-AR 5,96
846 Perkins D001 050 2040 3716C167 AK-AR 4,03
847 Perkins D001 050 2044 3716C413 VK 4,7
848 AGCO D001 050 2045 3416C413 VK 4,7
849 D.G.R D001 050 2046 3716C413 AK-VK 4,7
850 Perkins D001 051 2001 3716M052 AA-AB-AC-YA 1,92
851 AGCO D001 051 2002 3716M052 AA-AB-AC-YA 1,92
852 D.G.R D001 051 2003 3716M052 AA-AB-AC-YA 1,92
853 Perkins D001 051 2007 4142A503 RE-RG-NM-NL-NK 2,2
854 AGCO D001 051 2008 4142A503 RE-RG-NM-NL-NK 2,2
855 D.G.R D001 051 2009 4142A503 RE-RG-NM-NL-NK 2,2
856 Perkins D001 051 2013 4142A504 RE-RG-NM-NL-NK 2,94
857 AGCO D001 051 2014 4142A504 RE-RG-NM-NL-NK 2,94
858 D.G.R D001 051 2015 4142A504 RE-RG-NM-NL-NK 2,94
859 D.G.R D001 051 2015A 4142A504 RE-RG-NM-NL-NK 2,94
860 Perkins D001 051 2019 3716M153 AK-AR-VK-YG 2,14
861 AGCO D001 051 2020 3716M153 AK-AR-VK-YG 2,14
862 Perkins D001 051 2024 4142A171 AA-AB 1,46
863 AGCO D001 051 2025 4142A171 AA-AB 1,46
864 D.G.R A001 051 2026 4142A171 AA-AB 1,46
865 Perkins D001 051 2029 4142A402 AK-AR 1,66
866 D.G.R D001 051 2030 4142A402 AK-AR 1,66
867 D.G.R D001 051 2030M 4142A402 AK-AR 1,66
868 D.G.R D001 052 1001 320/03681 SB 12,28
869 D.G.R D001 052 1005 320/03685 SF-SD 12,28
870 D.G.R D001 052 3001 F0182552 JHONDEERE
871 Perkins D001 052 2001 4112K043 1104 RG 4,28
872 AGCO D001 052 2002 4112K043 1104 RG 4,28
873 D.G.R D001 052 2003 4112K043 1104 RG 4,28
874 Perkins D001 052 2007 4112K041 1104 RG 4,38
875 AGCO D001 052 2008 4112K041 1104 RG 4,38
876 D.G.R D001 052 2009 4112K041 1104 RG 4,4
877 Perkins D001 052 2013 4112K078 1104 NM 4,36
878 AGCO D001 052 2014 4112K078 1104 NM 4,36
879 Perkins D001 052 2018 4112K072 1104 NM 4,46
880 AGCO D001 052 2019 4112K072 1104 NM 4,46
881 Perkins D001 052 2023 4112K071 1104 NH-NJ 4,46
882 AGCO D001 052 2024 4112K071 1104 NH-NJ 4,46
883 Perkins D001 052 2028 4112K077 1104 NL 4,4
884 AGCO D001 052 2029 4112K077 1104 NL 4,4
885 Perkins D001 052 2033 4112K074 1104 NK 0,99
886 Perkins D001 052 2037 3141D133 1004.42 AQ-AK 4,34
887 AGCO D001 052 2038 3141D133 1004.42 AQ-AK 4,34
888 D.G.R D001 052 2039 3141D133 1004.42 AQ-AK 4,34
889 Perkins D001 052 2043 3141D174 1004.42 AR-AS 4,46
890 AGCO D001 052 2044 3141D174 1004.42 AR-AS 4,2
891 Perkins D001 052 2048 3141F211 AA-AB-AC-AH 4,4
892 AGCO D001 052 2049 3141F211 AA-AB-AC-AH 4,4
893 D.G.R D001 052 2050 3141F211 AA-AB-AC-AH 4,4
894 Perkins D001 052 2054 3141D362 LJ 4,5
895 AGCO D001 052 2055 3141D362 LJ 4,5
896 D.G.R D001 052 2056 3141D362 LJ 4,5
897 Perkins D001 052 2060 3141F022 VK 7,3
898 AGCO D001 052 2061 3141F022 VK 7,3
899 Perkins D001 052 2065 4112K064 PJ 6,38
900 D.G.R D001 052 2066 4112K064 PJ 6,38
901 AGCO D001 052 2100 4112K062 PJ 6,28
902 Perkins D001 052 2201 4112K046 1103 3,7
903 D.G.R D001 052 2202 4112K046 1103 3,7
904 D.G.R D001 014 1001 320/01519 SB-SF 0,072
905 Perkins D001 014 2001 3112D075 1100 0,1
906 AGCO D001 014 2002 3112D075 1100 0,1
907 D.G.R D001 014 2003 3112D075 1100 0,1
908 Perkins D001 014 2007 31134165 AA-AB-AQ-AK-AS 0,1
909 D.G.R D001 014 2008 31134165 AA-AB-AQ-AK-AS 0,1
910 Perkins D001 014 2012 T410164 PJ-C6.6 0,08
911 AGCO D001 014 2013 T410164 PJ-C6.6 0,08
912 Perkins D001 014 2017 U3112A001 700 0,02
913 Perkins D001 053 2001 3271U031 AB 0,86
914 D.G.R D001 053 2002 3271U031 AB 0,86
915 Perkins D001 053 2006 3311A054 AA-AB 0,74
916 D.G.R D001 053 2007 3311A054 AA-AB 0,74
917 Perkins D001 053 2200 0050345 AA-AB 0,1
918 AGCO D001 053 2201 0050345 AA-AB 0,1
919 D.G.R D001 053 2202 0050345 AA-AB 0,1
920 Perkins D001 053 2251 2551A015 AB 0,12
921 Perkins D001 053 2300 198217320 HP 0,01
922 Perkins D001 053 2305 198217820 HP 0,01
923 Perkins D001 053 2308 198216760 HP 0,01
924 Perkins D001 053 2311 198217220 HP 0,02
925 Perkins D001 053 2312 125256190 HP 0,02
926 Perkins D001 054 2001 41115023 LD-LF-LG-AA-AG 2,36
927 Perkins D001 054 2004 4111A016 AA-AB-AH-AK-AP 2,66
928 Perkins D001 054 2008 4111A013 AA-AB-AC-AH-AK 2,51
929 AGCO D001 054 2009 4111A013 AA-AB-AC-AH-AK 2,51
930 Perkins D001 054 2013 3117L071 AA-AB-AK-AP-AQ 2,78
931 Perkins D001 054 2017 4111A034 RE-RG-RJ-NM-NL 2,55
932 AGCO D001 054 2018 4111A034 RE-RG-RJ-NM-NL 2,55
933 Perkins D001 054 2021 4111A048 RE-RG-RJ-NM-NL 3,91
934 AGCO D001 054 2022 4111A048 RE-RG-RJ-NM-NL 3,91
935 Perkins D001 054 2101 3117L012 LD-LG-LJ-AA-AB 1,86
936 Perkins D001 054 2104 3117L023 AA-AB-AC-AH-AK 1,87
937 AGCO D001 054 2105 3117L023 AA-AB-AC-AH-AK 1,87
938 Perkins D001 054 2108 3117L272 RE-RG-RJ-NM-NL 1,8
939 AGCO D001 054 2109 3117L272 RE-RG-RJ-NM-NL 1,8
940 Perkins D001 054 2112 T418682 RE-RG-RJ-NM-NL 1,7
941 AGCO D001 054 2113 T418682 RE-RG-RJ-NM-NL 1,7
942 Perkins D001 055 2001 3117L052 AA-AB-AC-AH 1,89
943 AGCO D001 055 2002 3117L052 AA-AB-AC-AH 1,89
944 Perkins D001 055 2005 3117L121 AA-AG-AH 1,74
945 Perkins D001 055 2008 3117L212 AK-AP-AQ-AR-AS 1,42
946 AGCO D001 055 2009 3117L212 AK-AP-AQ-AR-AS 1,42
947 Perkins D001 055 2012 T420897 RE-RG-RJ-NM-NL 1,5
S.NO PRODUCT IMAGE MARKA PRODUCT CODE REFERENCES CODE MODEL TYPE