S.NO PRODUCT IMAGE MARKA PRODUCT CODE REFERENCES CODE MODEL TYPE
517 D.G.R D001 031 1001 320/09208 SB-SF 0,07
518 D.G.R D001 031 1002 320/09208 SB-SF 0,07
519 D.G.R D001 031 1005 320/09209 SB-SF 0,1
520 D.G.R D001 031 3001 F0182600 JHONDEERE 0,26
521 Perkins D001 031 2001 T427336 AA-AB-AS-AP-AK-RG-NM 0,08
522 SMY D001 031 2002 T427336 AA-AB-AS-AP-AK-RG-NM 0,12
523 SMY D001 031 2002C T427336 AA-AB-AS-AP-AK-RG-NM 0,12
524 D.G.R D001 031 2003 T427336 AA-AB-AS-AP-AK-RG-NM 0,12
525 Perkins D001 031 2006 U5TW0003 3,152 0,05
526 D.G.R D001 031 2007 T427336 AA-AB-AS-AP-AK-RG-NM 0,05
527 Perkins D001 031 2015 T409186 PJ-C6,6 0,08
528 AGCO D001 031 2016 T409186 PJ-C6,6 0,08
529 Perkins D001 031 2020 T418971 PJ-C6,6 0,08
530 Perkins D001 031 2025 T434673 KF-KR-HP-GN 0,02
531 D.G.R D001 031 2026 T434673 KF-KR-HP-GN 0,02
532 Perkins D001 031 2030 199266210 KF-KR-HP-GN 0,02
533 D.G.R D001 031 2031 199266210 KF-KR-HP-GN 0,02
534 Perkins D001 031 2035 3112T001 700 0,01
535 D.G.R D001 031 2036 3112T001 700 0,01
536 Perkins D001 031 2040 3112T002 700 0,01
537 D.G.R D001 031 2041 3112T002 700 0,01
S.NO PRODUCT IMAGE MARKA PRODUCT CODE REFERENCES CODE MODEL TYPE